![]()
Course Tour Scorecard USGA Ratings Rules Acclaim![]()
| Black Tees | Blue Tees | Green Tees | Par | Hole Name | Brown Tees | Gray Tees | |
| 1 | 429 | 409 | 385 | 4 | Westward Ho! | 343 | 324 |
| 2 | 394 | 377 | 353 | 4 | Narrow Passage | 327 | 305 |
| 3 | 604 | 570 | 534 | 5 | Sandia | 510 | 445 |
| 4 | 183 | 166 | 151 | 3 | Dye-abolical | 124 | 77 |
| 5 | 562 | 546 | 529 | 5 | Santa Fe | 504 | 488 |
| 6 | 327 | 311 | 290 | 4 | Gambler | 271 | 257 |
| 7 | 496 | 480 | 449 | 4 | Field House | 425 | 408 |
| 8 | 265 | 254 | 236 | 3 | Panorama | 215 | 199 |
| 9 | 477 | 458 | 427 | 4 | Anasazi Run | 396 | 373 |
| TOTAL | 3737 | 3571 | 3354 | 36 | 3115 | 2876 | |
| Black Tees | Blue Tees | Green Tees | Par | Hole Name | Brown Tees | Gray Tees | |
| 10 | 416 | 400 | 376 | 4 | Windmill Arroyo | 355 | 334 |
| 11 | 449 | 426 | 367 | 4 | Deer Crossing | 346 | 331 |
| 12 | 541 | 523 | 493 | 5 | Lone Ponderosa | 468 | 430 |
| 13 | 386 | 366 | 339 | 4 | Serenity | 315 | 277 |
| 14 | 272 | 243 | 219 | 3 | Cibola | 200 | 176 |
| 15 | 640 | 625 | 580 | 5 | Turquosie Trail | 544 | 492 |
| 16 | 228 | 173 | 151 | 3 | Agua Caliente | 121 | 101 |
| 17 | 419 | 405 | 390 | 4 | The Ridge | 352 | 340 |
| 18 | 474 | 463 | 438 | 4 | Trails End | 394 | 345 |
| TOTAL | 3825 | 3624 | 3353 | 36 | 3095 | 2826 | |
| Black Tees | Blue Tees | Green Tees | Par | Hole Name | Brown Tees | Gray Tees | |
| 19 | 565 | 548 | 524 | 5 | Trail Head | 475 | 459 |
| 20 | 459 | 446 | 412 | 4 | Ambush | 391 | 377 |
| 21 | 448 | 424 | 408 | 4 | Wreckage | 388 | 368 |
| 22 | 228 | 213 | 198 | 3 | Redan | 185 | 170 |
| 23 | 625 | 607 | 579 | 5 | Muirfield | 557 | 477 |
| 24 | 202 | 190 | 177 | 3 | Postage Stamp | 157 | 145 |
| 25 | 560 | 546 | 513 | 5 | Waterloo | 489 | 474 |
| 26 | 251 | 238 | 222 | 3 | Sanctuary | 186 | 174 |
| 27 | 504 | 496 | 459 | 4 | Descent | 428 | 376 |
| TOTAL | 3842 | 3708 | 3492 | 36 | 3256 | 3020 |
